説明
Entry price point in the honey range. Commonly used to open a new territory before the account moves up to the ETUMAX-branded lines.
Trade specification
- SKU: ETX-RHV-01
- Brand: VIP
- Format: Enriched honey sachets, semi-liquid paste
- Net weight: 120 g
- Composition: 100 mg Tongkat Ali and 100 mg Asian ginseng per sachet, in a 98% honey base.
- Retail reference price: €59.00
Wholesale pricing
Your unit price on this product is set by the total number of units in your order across all products, not by how many of this SKU you take. Mixed orders count together toward one tier, and every product keeps its own retail reference price.
| 階層 | 名称 | 数量 | 割引率 |
|---|---|---|---|
| W1 | スターター卸売 | 12–47 | 25% |
| W2 | 小売店 まずはここから | 48–119 | 30% |
| W3 | 複数店舗 | 120–239 | 34% |
| W4 | 卸売プロ | 240–479 | 37% |
| W5 | 大口取引 | 480–999 | 40% |
| W6 | 地域ディストリビューター 人気No.1 | 1,000–1,999 | 43% |
| W7 | 地区ディストリビューター | 2,000–3,499 | 46% |
| W8 | マスターディストリビューター | 3,500–4,999 | 48% |
| W9 | ハーフプライスパートナー コスパ最良 | 5,000–7,499 | 50% |
| W10 | 全国サプライヤー | 7,500–9,999 | 52% |
| W11 | 輸入パートナー | 10,000–14,999 | 54% |
| W12 | カントリーディストリビューター | 15,000–19,999 | 56% |
| C1 | コンテナ階層 I コンテナ | 20,000–27,499 | 58% |
| C2 | コンテナ階層 II | 27,500–34,999 | 60% |
| C3 | コンテナ階層 III | 35,000–44,999 | 62% |
| C4 | コンテナ階層 IV | 45,000–54,999 | 64% |
| E1 | エンタープライズ | 55,000–64,999 | 66% |
| E2 | エンタープライズ・エリート | 65,000–80,000 | 68% |
| E3 | グローバルパートナー 最大割引 | 80,001+ | 70% |
Sold to consumers as single packs on our retail store: view the consumer listing. The retail reference price above is that listing’s current price.


