الوصف
Entry price point in the honey range. Commonly used to open a new territory before the account moves up to the ETUMAX-branded lines.
Trade specification
- SKU: ETX-RHV-01
- Brand: VIP
- Format: Enriched honey sachets, semi-liquid paste
- Net weight: 120 g
- Composition: 100 mg Tongkat Ali and 100 mg Asian ginseng per sachet, in a 98% honey base.
- Retail reference price: €59.00
Wholesale pricing
Your unit price on this product is set by the total number of units in your order across all products, not by how many of this SKU you take. Mixed orders count together toward one tier, and every product keeps its own retail reference price.
| الشريحة | الاسم | الوحدات | الخصم |
|---|---|---|---|
| W1 | جملة تمهيدية | 12–47 | 25% |
| W2 | تاجر تجزئة ابدأ من هنا | 48–119 | 30% |
| W3 | متاجر متعددة | 120–239 | 34% |
| W4 | جملة احترافية | 240–479 | 37% |
| W5 | تاجر كميات | 480–999 | 40% |
| W6 | موزّع إقليمي الأكثر طلباً | 1٬000–1٬999 | 43% |
| W7 | موزّع منطقة | 2٬000–3٬499 | 46% |
| W8 | الموزّع الرئيسي | 3٬500–4٬999 | 48% |
| W9 | شريك بنصف السعر أفضل قيمة | 5٬000–7٬499 | 50% |
| W10 | مورّد وطني | 7٬500–9٬999 | 52% |
| W11 | شريك استيراد | 10٬000–14٬999 | 54% |
| W12 | موزّع الدولة | 15٬000–19٬999 | 56% |
| C1 | شريحة الحاويات I حاوية | 20٬000–27٬499 | 58% |
| C2 | شريحة الحاويات II | 27٬500–34٬999 | 60% |
| C3 | شريحة الحاويات III | 35٬000–44٬999 | 62% |
| C4 | شريحة الحاويات IV | 45٬000–54٬999 | 64% |
| E1 | مؤسسات | 55٬000–64٬999 | 66% |
| E2 | مؤسسات نخبة | 65٬000–80٬000 | 68% |
| E3 | شريك عالمي أقصى خصم | 80٬001+ | 70% |
Sold to consumers as single packs on our retail store: view the consumer listing. The retail reference price above is that listing’s current price.


