Description
The standard Black Horse pack, and one of the two lowest-priced honey SKUs. High rate of sale at counter level makes it a volume line rather than a margin line.
Trade specification
- SKU: ETX-RHBH-01
- Brand: Black Horse
- Format: Enriched honey sachets, semi-liquid paste
- Net weight: 120 g
- Composition: 100 mg ginseng and 100 mg royal jelly per sachet, weighed and printed.
- Retail reference price: €59.00
Wholesale pricing
Your unit price on this product is set by the total number of units in your order across all products, not by how many of this SKU you take. Mixed orders count together toward one tier, and every product keeps its own retail reference price.
| Palier | Nom | Unités | Remise |
|---|---|---|---|
| W1 | Gros — Démarrage | 12–47 | 25% |
| W2 | Détaillant COMMENCEZ ICI | 48–119 | 30% |
| W3 | Multi-boutiques | 120–239 | 34% |
| W4 | Grossiste Pro | 240–479 | 37% |
| W5 | Négociant en volume | 480–999 | 40% |
| W6 | Distributeur régional LE PLUS CHOISI | 1 000–1 999 | 43% |
| W7 | Distributeur de territoire | 2 000–3 499 | 46% |
| W8 | Distributeur principal | 3 500–4 999 | 48% |
| W9 | Partenaire demi-tarif MEILLEUR RAPPORT | 5 000–7 499 | 50% |
| W10 | Fournisseur national | 7 500–9 999 | 52% |
| W11 | Partenaire importateur | 10 000–14 999 | 54% |
| W12 | Distributeur pays | 15 000–19 999 | 56% |
| C1 | Palier conteneur I CONTENEUR | 20 000–27 499 | 58% |
| C2 | Palier conteneur II | 27 500–34 999 | 60% |
| C3 | Palier conteneur III | 35 000–44 999 | 62% |
| C4 | Palier conteneur IV | 45 000–54 999 | 64% |
| E1 | Grand compte | 55 000–64 999 | 66% |
| E2 | Grand compte Élite | 65 000–80 000 | 68% |
| E3 | Partenaire mondial REMISE MAXIMALE | 80 001+ | 70% |
Sold to consumers as single packs on our retail store: view the consumer listing. The retail reference price above is that listing’s current price.


