Description
The standard Black Horse pack, and one of the two lowest-priced honey SKUs. High rate of sale at counter level makes it a volume line rather than a margin line.
Trade specification
- SKU: ETX-RHBH-01
- Brand: Black Horse
- Format: Enriched honey sachets, semi-liquid paste
- Net weight: 120 g
- Composition: 100 mg ginseng and 100 mg royal jelly per sachet, weighed and printed.
- Retail reference price: €59.00
Wholesale pricing
Your unit price on this product is set by the total number of units in your order across all products, not by how many of this SKU you take. Mixed orders count together toward one tier, and every product keeps its own retail reference price.
| Tier | Name | Units | Discount |
|---|---|---|---|
| W1 | Starter Wholesale | 12–47 | 25% |
| W2 | Retailer START HERE | 48–119 | 30% |
| W3 | Multi-Store | 120–239 | 34% |
| W4 | Wholesale Pro | 240–479 | 37% |
| W5 | Bulk Trader | 480–999 | 40% |
| W6 | Regional Distributor MOST POPULAR | 1,000–1,999 | 43% |
| W7 | Territory Distributor | 2,000–3,499 | 46% |
| W8 | Master Distributor | 3,500–4,999 | 48% |
| W9 | Half-Price Partner BEST VALUE | 5,000–7,499 | 50% |
| W10 | National Supplier | 7,500–9,999 | 52% |
| W11 | Import Partner | 10,000–14,999 | 54% |
| W12 | Country Distributor | 15,000–19,999 | 56% |
| C1 | Container Tier I CONTAINER | 20,000–27,499 | 58% |
| C2 | Container Tier II | 27,500–34,999 | 60% |
| C3 | Container Tier III | 35,000–44,999 | 62% |
| C4 | Container Tier IV | 45,000–54,999 | 64% |
| E1 | Enterprise | 55,000–64,999 | 66% |
| E2 | Enterprise Elite | 65,000–80,000 | 68% |
| E3 | Global Partner MAX DISCOUNT | 80,001+ | 70% |
Tiers in the 'container' class are PRICING tiers defined by unit quantity. They are NOT verified shipping-container capacities. No load calculation, carton count or pallet configuration has been confirmed. Never present these tiers as a specific container load or capacity until ops supplies verified logistics data (PRICING-STRATEGY.md §6.9 open item 2).
Sold to consumers as single packs on our retail store: view the consumer listing. The retail reference price above is that listing’s current price.






